Nur Ein I
From Nur Ein
| Nur Ein I | ||||
|---|---|---|---|---|
![]() |
||||
| Dates: | May 7th - April 28th, 2006 | |||
| Winner: | Glenn Case | |||
| Rounds | ||||
| Judges | ||||
| Contestants | ||||
|
||||
The first edition of the Nur Ein occured between March and April of 2006. It was won by Glenn Case.
Elimination order
| Participant | Rounds | ||||||
|---|---|---|---|---|---|---|---|
| 1. Pencil Me In | 2. Sleeper | 3. El Balazo | 4. Like A Villain | 5. Don't Go To | 6. Condescending Prick | 7. Sore Winner | |
| Glenn Case | Passed | Passed | Passed | Passed | Passed | Winner | Winner |
| Leaf | Passed | Winner | Immune | Winner | Passed | Passed | Eliminated |
| Calfborg | Passed | Passed | Passed | Passed | Winner | Passed | Eliminated |
| Ken | Immune | Passed | Passed | Passed | Passed | Eliminated | |
| WreckdoM | Passed | Passed | Passed | Passed | Eliminated | ||
| Jim Tyrrell | Passed | Immune | Passed | Passed | Eliminated | ||
| Octothorpe | Passed | Passed | Passed | Passed | Eliminated | ||
| Deshead | Passed | Passed | Immune | Eliminated | |||
| Ross Durand | Passed | Passed | Winner | Eliminated | |||
| Tex Beaumont | Passed | Passed | Passed | Eliminated | |||
| Thornberry | Winner | Immune | Passed | Eliminated | |||
| Heuristics Inc | Passed | Passed | Eliminated | ||||
| The BeWells | Passed | Passed | Eliminated | ||||
| Denyer | Passed | Passed | Eliminated | ||||
| Kamakura | Passed | Passed | Eliminated | ||||
| Bjam | Passed | Eliminated | |||||
| Jolly Roger | Passed | Eliminated | |||||
| Sausage Boy | Passed | Eliminated | |||||
| Sven Mullet | Passed | Eliminated | |||||
| Stueym | Passed | Eliminated | |||||
| Noah McLaughlin | Eliminated | ||||||
| Remises | Eliminated | ||||||
| Luke Henley | Eliminated | ||||||
| 15-16 Puzzle | Eliminated | ||||||
| Bolio | Eliminated | ||||||
- The contestant won that round.
- The contestant was eliminated.
- The contestant was immune due to winning the previous round.
- The contestant was immune due to trivia.
- The contestant was disqualified for not entering a song.
Contestants
15-16 Puzzle
The BeWells
Bolio
Bjam
Calfborg
MC Paul Denyer
Deshead
Glenn Case
Heuristics Inc
Jim Tyrrell
Jolly Roger
Kamakura
Ken Mahru
Leaf 62
Luke Henley
Noah McLaughlin
Octothorpe
Remiss
Ross Durand
Sausage Boy
Steuym
Sven Mullet
Tex Beaumont and the Dirty Hearts
Thornberry
WreckdoM
Categories: Glenn Case | Leaf | Calfborg | Ken | WreckdoM | Jim Tyrrell | Octothorpe | Deshead | Ross Durand | Tex Beaumont | Thornberry | Heuristics Inc | The BeWells | Denyer | Kamakura | Bjam | Jolly Roger | Sausage Boy | Sven Mullet | Stueym | Noah McLaughlin | Remises | Luke Henley | 15-16 Puzzle | Bolio
